← All matchups
NIU KQi3 Max vs NIU KQi 300X
The NIU KQi3 Max has the longer estimated range — 24.3 miles against 24.3 — because it carries 608 Wh to the NIU KQi 300X’s 608. The NIU KQi3 Max is the lighter of the two at 46.3 lb, which puts it in the curb lift class. Everything else is below.
| Estimated range | 24.3 mi | 24.3 mi |
|---|---|---|
| Claimed range | 40.4 mi (1.7x the estimate) | 37.3 mi (1.5x the estimate) |
| Tested range | 31.1 mi | 26.8 mi |
| Top speed | 23.6 mph | 23.7 mph |
| Motor | Single motor, 450 W (900 W peak) | Single motor, 500 W (1,000 W peak) |
| Battery | 608 Wh at 48 V | 608 Wh at 48 V |
| Wh per dollar | 0.76 Wh/$ | 0.76 Wh/$ |
| Wh per pound | 13 Wh/lb | 12 Wh/lb |
| Weight | 46.3 lb — curb lift | 48.7 lb — curb lift |
| Max rider weight | 265 lb | 265 lb |
| Rated grade | 27% | 36% |
| Tires | 9.5" tubeless | 10.5" self-healing |
| Suspension | None | Front |
| Brakes | Dual mechanical disc with regen | Dual mechanical disc with regen |
| IP rating | IP54 | IP55 |
| Charge time | 8 h | 6 h |
| Folded size | 46.5 x 21.3 x 19.7 in | 46.2 x 21.3 x 21.3 in |
| Deck width | 6.8 in | 6.7 in |
| Lights | Headlight, taillight | Headlight, taillight, turn signals |
| App | Yes | Yes |
| Cruise control | Yes | Yes |
| Approx. price | ~$799 | ~$799 |
| Released | 2023 | 2024 |
NIU KQi3 Max: the case against
- No suspension on 9.5-inch tires at 23.6 mph
- Eight-hour charge is the longest in NIU's commuter range
- Owners report front-wheel instability on debris-strewn bike lanes
- IP54 is a splash rating, not a wet-weather rating
NIU KQi 300X: the case against
- 48.7 lb — heaviest of NIU's folding commuters
- Front suspension only, despite the price
- Six-hour charge, slower than the 300P's five
- Costs the same as the KQi3 Max, which is lighter and goes further per watt-hour