← All matchups
VMAX VX2 Extreme GT vs VMAX VX2 Hub
The VMAX VX2 Extreme GT has the longer estimated range — 31.7 miles against 25 — because it carries 792 Wh to the VMAX VX2 Hub’s 624. The VMAX VX2 Extreme GT is the lighter of the two at 47 lb, which puts it in the curb lift class. Everything else is below.
| Estimated range | 31.7 mi | 25 mi |
|---|---|---|
| Claimed range | 43 mi (1.4x the estimate) | 44 mi (1.8x the estimate) |
| Tested range | — | 25.4 mi |
| Top speed | 25 mph | 34 mph |
| Motor | Single motor, 500 W (1,600 W peak) | Single motor, 500 W (1,900 W peak) |
| Battery | 792 Wh at 48 V | 624 Wh at 48 V |
| Wh per dollar | 0.79 Wh/$ | 0.58 Wh/$ |
| Wh per pound | 17 Wh/lb | 11 Wh/lb |
| Weight | 47 lb — curb lift | 54.9 lb — curb lift |
| Max rider weight | 330 lb | 287 lb |
| Rated grade | 33% | 35% |
| Tires | 10" tubeless | 10" tubeless |
| Suspension | None | Dual |
| Brakes | Front drum with regenerative rear | Front drum and rear disc, with regen |
| IP rating | IPX6 | IPX6 |
| Charge time | 8.5 h | 3 h |
| Folded size | 44 x 23 x 19.7 in | 45.5 x 21.2 x 21.7 in |
| Lights | Headlight, taillight, turn signals | Headlight, taillight, turn signals |
| App | Yes | Yes |
| Cruise control | Yes | Yes |
| Approx. price | ~$999 | ~$1,079 |
| Released | 2024 | — |
VMAX VX2 Extreme GT: the case against
- No suspension at 25 mph
- 8.5-hour charge
- Front drum with rear regen, on a 47-pound scooter
- No published independent range test
VMAX VX2 Hub: the case against
- Tested regular-riding range was 25.4 miles, 58% of the 44-mile claim
- 54.9 lb is a two-handed carry and a heavy stairs lift
- Rear hub motor, so the rear tire wears faster at speed
- The 56-mile pack adds 2.2 lb (57.1 lb) and $180
- Base price of $1,079 climbs to $1,259 for the 18.2Ah pack

