← All matchups
Check price on Amazon
Segway Ninebot Max G2 vs Segway Ninebot F2
The Segway Ninebot Max G2 has the longer estimated range — 22 miles against 14.7 — because it carries 551 Wh to the Segway Ninebot F2’s 367. The Segway Ninebot F2 is the lighter of the two at 37.9 lb, which puts it in the curb lift class. Everything else is below.

Segway Ninebot
Segway Ninebot Max G2
22 mi estimated · 43 mi claimed · 29.8 mi tested
| Estimated range | 22 mi | 14.7 mi |
|---|---|---|
| Claimed range | 43 mi (2x the estimate) | 25 mi (1.7x the estimate) |
| Tested range | 29.8 mi | — |
| Top speed | 22 mph | 18 mph |
| Motor | Single motor, 450 W (1,000 W peak) | Single motor, 350 W (700 W peak) |
| Battery | 551 Wh at 36 V | 367 Wh at 36 V |
| Wh per dollar | 0.69 Wh/$ | 0.52 Wh/$ |
| Wh per pound | 10 Wh/lb | 10 Wh/lb |
| Weight | 53.5 lb — curb lift | 37.9 lb — curb lift |
| Max rider weight | 265 lb | 265 lb |
| Rated grade | 22% | 18% |
| Tires | 10" self-healing | 10" self-healing |
| Suspension | Dual | None |
| Brakes | Front drum with regenerative rear | Front disc with rear electronic anti-lock brake |
| IP rating | IPX5 | IPX5 |
| Charge time | 6 h | 6.5 h |
| Folded size | 46.9 x 21.3 x 23.6 in | 45 x 22.4 x 19.1 in |
| Deck width | 6.7 in | — |
| Lights | Headlight, taillight, turn signals | Headlight, turn indicators |
| App | Yes | Yes |
| Cruise control | Yes | No |
| Approx. price | ~$799 | ~$700 |
| Released | 2023 | — |
Segway Ninebot Max G2: the case against
- No mechanical rear brake — front drum plus regen is the entire system
- 53.5 lb makes it a scooter you roll, not one you carry up stairs
- Riders over about 180 lb in hilly terrain report roughly half the claimed range
- Six-hour charge without the optional fast charger
- Superseded by the Max G3, so discounting is erratic
Segway Ninebot F2: the case against
- No suspension at either wheel
- 367 Wh is the same pack the G30LP carries; 18 mph top speed
- $699.99 is the F3 sale price, and the F3 has dual suspension and 477 Wh
- No cruise control listed in Segway specs
